Fa'amatalaga o oloa
P fa'asologa o le paneta fa'aitiitiga saoasaoa o mea e sili ona lelei ma fa'avae i luga o se faiga fa'apitoa. E mafai ona tuʻufaʻatasia pe a manaʻomia. E faʻaaogaina le faʻaogaina o mea faʻaeleʻele paneta, lelei i totonu ma fafo o le mesh, ma le vaeluaga o le mana. O mea uma e faʻaogaina i le carburizing, tineia, ma le oloina i luga o le nifo malo e oʻo atu i le HRC54-62, lea e faʻaitiitia ai le pisa ma faʻateleina le lelei ma le ola tautua.
Oloa Fa'ailoga
1. P fa'asologa o paneta fa'ameamea iunite / (epicyclic gearboxes) e iai filifiliga eseese mai ituaiga 7 ma 27 fa'avaa lapoa, e mafai ona fa'amautinoa e o'o atu i le 2600kN.m torque ma le 4,000:1 ratio
2. Maualuga maualuga, maualuga le gaosiga o le gaosiga, talafeagai mo tulaga mamafa galuega ma faʻaoga
3. Faʻalagolago maualuga, maualalo le pisa
4. Fuafuaga modular maualuga
5. Mea fa'apitoa e fai
6. Fa'afaigofie ona tu'ufa'atasia ma isi mea fa'aogaina, e pei o le mea fa'aoga o le helical, anufe, bevel, po'o le helical-bevel.
Fua Fa'atekinisi
Leai. | Fa'ata'ita'iga | Malosiaga tau afi(kW) | Saosaoa Ulufale (RPM) | Fuafuaga Saosaoa (i) |
1 | P2N.. | 40~14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L.. | 17~5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S.. | 13~8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K.. | 3.4~468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3N.. | 5.3~2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S.. | 1.7~1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K.. | 0.4~314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 4050, |
Fa'atatauga
P fa'asologa o le paneta fa'avave fa'avave fa'aitiitiga fa'aaoga lautele i metallurgy, puipuiga o le si'osi'omaga, mining, si'itia ma felauaiga, mana eletise, malosi, laupapa, pa'u ma palasitika, mea'ai, vaila'au, mea faufale ma isi fanua.
Tuu Lau Feau