BLD Series Cycloidal Pinwheel Speed ​​Reducer Gearbox

Fa'amatalaga Puupuu:

BLD series cycloidal pinwheel speed reducer gearbox ua mamanuina ma le paneta felauaiga manatu.

Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa
BLD series cycloidal pinwheel speed reducer gearbox ua mamanuina ma le paneta felauaiga manatu.
Oloa Fa'ailoga
1. Faʻaitiitiga maualuga faʻaititia ma le lelei.
2. Faʻapipiʻi faʻapipiʻi ma le laʻititi laʻititi.
3. Faagaioiina mautu ma maualalo le pisa.
4. Faʻalagolago i le faʻatinoga ma le umi o le auaunaga.
5.Powerful overload capacity, malosi teteʻe i aʻafiaga, o sina taimi itiiti o le inertia.

Fua Fa'atekinisi

Ituaiga tulaga Fa'ata'ita'iga fua faatatau Malosi'aga (KW) Tu'u igoa (N.m)
X/B Fa'asologa Cycloidal Reducer fa'aitiitiga tasi B09/X1 9-87 0.55-0.18 26-50
B0/X2 1.1-0.18 58-112
B1/X3 0.55-0.18 117-230
B2/X4 4-0.55 210-400
B3/X5 11-0.55 580-1010
B4/X6/X7 11-2.2 580-1670
B5/X8 18.5-2.2 1191-3075
B6/X9 15-5.5 5183-5605
B7/X10 11-45 7643
Ituaiga tulaga Fa'ata'ita'iga fua faatatau Malosi'aga (KW) Fa'aigoa Tosi(N.m)
X/B Fa'asologa Cycloidal reducer Fa'aitiitiga fa'alua B10/X32 99-7569 0.37-0.18 175
B20/X42 1.1-0.18 600
B31/X53 2.2-0.25 1250
B41/X63 2.2-0.25 1179-2500
B42/X64 4-0.55 2143-2500
B52/X84 4-0.55 2143-5000
B53/X85 7.5-0.55 5000
B63/X95 7.5-0.55 5893-8820
B74/X106 11-2.2 11132-12000
B84/X117 11-2.2 11132-16000
B85/X118 15-2.2 16430-21560
B95/X128 15-2.2 29400

Talosaga:
BLD fa'asologa cycloidal pinwheel speed reducer gearbox e fa'aaogaina lautele i ie, alamanuia mama, mining, alamanuia kemikolo suauu,masini faufale, ma isi.

 




  • Muamua:
  • Sosoo ai:
  • atigipusa atigipusa conical

    Vaega o oloa

    Tuu lau Feau