Fa'amatalaga o oloa
ZLYJ fa'asologa fa'atutusa tasi sikulima extruder gear speed reducer o se ituaiga o meafaigaluega fa'apitoa e su'esu'eina ma atina'e e ala i le fa'aulufaleina mai o tekinolosi sili ona maualuga o le nifo malo i luga o le lalolagi. Mo le sefulu tausaga talu ai, E masani ona faʻaaogaina i le pito i luga ma le vaeluagalemu palasitika, paʻu, ma vailaʻau fibre extruders, ma faʻatau lelei i totonu o le atunuʻu ma fafo, ma e maualuga lona igoa i le alamanuia.
Oloa Fa'ailoga
1. O le masini atoa e foliga matagofie ma saoloto, lea e mafai ona faʻaoga uma i luga ma faʻalava. E mafai ona fetaui ma le tele o manaʻoga o le faʻapipiʻiina.
2.O faʻamaumauga o mea faʻaoga ma le faʻatulagaina o pusa e sili ona lelei le fuafuaina e le komepiuta. O mea e fai i luga o le vasega maualalo kaponi uamea fa'ameamea ma le Vasega 6 sa'o lelei o nifo pe a uma ona tu'ia le kaponi, tinei ma olo nifo. O le maaa o luga o nifo e 54-62 HRC. E mautu le ta'avale o le paipa, le pisa, ma e maualuga le lelei o le ta'avale.
3.O le faʻapipiʻi faʻapipiʻi o loʻo i ai le saʻo o le radial run-out ma faʻaiʻu foliga faʻafefe i le tulaga faʻavaomalo, ma e mafai ona faigofie ona faʻafesoʻotaʻi ma le tootoo sikulima o le paelo masini.
4.O le faʻapipiʻiina o le faʻapipiʻiina o le gaosiga o loʻo i ai se sitaili tulaga ese, lea e mafai ona faʻaumiina lelei le ola tautua o bearings.
5.O vaega masani uma e pei o le tauaveina, faʻamaufaʻailoga suauʻu, pamu suauu lubricant, ma isi mea uma e sili ona lelei oloa filifilia mai fale gaosi lauiloa. E mafai foi ona filifilia mai oloa faaulufale mai e tusa ai ma manaoga o le tagata faatau.
Fua Fa'atekinisi
ZLYJ fa'asologa | Fuafuaga Va'aiga | Malosiaga Ulufale (KW) | Saosaoa fa'aofi (RPM) | Saosaoa o le gaosiga (RPM) | Siu lapoa (mm) |
112 | 8/10/12.5 | 5.5 | 800 | 100 | 35 |
133 | 8/10/12.5/14/16/18/20 | 8 | 800 | 100 | 50/45 |
146 | 8/10/12.5/14/16/18/20 | 12 | 900 | 90 | 55 |
173 | 8/10/12.5/14/16/18/20 | 18.5 | 900 | 90 | 65 |
180 | 8/10/12.5/14/16/18/20 | 22 | 960 | 100 | 65 |
200 | 8/10/12.5/14/16/18/20 | 30 | 1000 | 80 | 75 |
225 | 8/10/12.5/14/16/18/20 | 45 | 1000 | 80 | 90 |
250 | 8/10/12.5/14/16/18/20 | 45 | 1120 | 70 | 100 |
280 | 8/10/12.5/14/16/18/20 | 64 | 960 | 60 | 110/105 |
315 | 8/10/12.5/14/16/18/20 | 85 | 960 | 60 | 120 |
330 | 8/10/12.5/14/16/18/20 | 106 | 960 | 60 | 130/150 |
375 | 8/10/12.5/14/16/18/20 | 132 | 960 | 60 | 150/160 |
420 | 8/10/12.5/14/16/18/20 | 170 | 960 | 60 | 165 |
450 | 8/10/12.5/14/16/18/20 | 212 | 1200 | 60 | 170 |
500 | 8/10/12.5/14/16/18/20 | 288 | 1200 | 60 | 180 |
560 | 8/10/12.5/14/16/18/20 | 400 | 1200 | 60 | 190 |
630 | 8/10/12.5/14/16/18/20 | 550 | 1200 | 60 | 200 |
Fa'atatauga
ZLYJ fa'asologa o mea fa'aitiitiga saoasaoa e fa'aaogaina lautele i luga ma vaeluagalemu palasitika, pa'u, ma vaila'au alava extruders.
Tuu Lau Feau